• Size : 1/2" to 3"
  • Material : PVC
  • Socket End : CNS, JIS, BS, ANSI, DIN
  • Thread End : NPT, BSPT
CNS ANSI JIS DIN BS
3/8" 18 17.20 18 16  
1/2" 22 21.30 22 20 21.3
3/4" 26 26.70 26 25 26.6
1" 34 33.40 32 32 33.4
1-1/4" 42 42.16 38 40 42.2
1-1/2" 48 48.26 48 50 48.2
2" 60 60.30 60 63 60.3
2-1/2" 76 73.00 76 75 76
3" 89 88.90 89 90 88.9
3-1/2" 100        
4" 114 114.30 114 110 114.3
5" 140 141.30 140 140  
6" 165 168.28 165 160 168.3
8" 216 219.10 216 225 219.1
10" 267 273.00 267 280 273
12" 318 323.80 318 315 323.8
14" 370   370 355  
16" 420   420 400  
 
NO. 01 02 03 04 05
Parts Name Valve Body Ball Sealing Seat Handle O Ring
MATERIAL PVC PVC PTEE or PVC PVC NBR or EPDM
Q'TY 1 1 2 1 1
- TOP -